 | English » Restrict search to this language
| German » Restrict search to this language
|  |
 | MedTech. phys. electron paramagnetic resonance spectroscopy <EPR spectroscopy, EPRS> | Elektronenspinresonanzspektroskopie {f} <ESR-Spektroskopie, EPR-Spektroskopie, ESRS, EPRS> [auch: Elektronenspinresonanz-Spektroskopie] |  |
Partial Matches |
 | phys. resonance Raman spectroscopy <RRS, RR spectroscopy> | Resonanz-Raman-Spektroskopie {f} <RRS, RR-Spektroskopie> |  |
 | biochem. phys. circular dichroism spectroscopy <CD spectroscopy, CDS> | Circulardichroismus-Spektroskopie {f} <CD-Spektroskopie, CDS> |  |
 | chem. ethylene-propylene rubber <EPR> | Ethylenpropylenrubber {n} <EPR> |  |
 | engine pressure ratio indicator | EPR-Anzeige {f} |  |
 | EPR paradox | EPR-Effekt {m} |  |
 | EPR paradox | EPR-Paradoxon {n} |  |
 | nucl. European Pressurized Water Reactor <EPR> | Europäischer Druckwasserreaktor {m} <EPR> |  |
 | phys. spectroscopy | Spektroskopie {f} |  |
 | chem. phys. atomic spectroscopy | atomare Spektroskopie {f} |  |
 | phys. photoelectron spectroscopy | Photoelektronen-Spektroskopie {f} |  |
 | MedTech. ultrasonic spectroscopy <US spectroscopy> | Ultraschallspektroskopie {f} <US-Spektroskopie> |  |
 | MedTech. ultrasound spectroscopy <US spectroscopy> | Ultraschallspektroskopie {f} <US-Spektroskopie> |  |
 | electr. dielectric spectroscopy <DS> | dielektrische Spektroskopie {f} <DS> |  |
 | phys. infrared spectroscopy <IRS> | Infrarot-Spektroskopie {f} <IRS> |  |
 | MedTech. MR spectroscopy <MRS> | MR-Spektroskopie {f} <MRS> |  |
 | MedTech. phys. NMR spectroscopy <NMRS> | NMR-Spektroskopie {f} <NMRS> |  |
 | spec. photoacoustic spectroscopy <PAS> | photoakustische Spektroskopie {f} <PAS> |  |
 | MedTech. phys. solid-state NMR spectroscopy | Festkörper-NMR-Spektroskopie {f} |  |
 | phys. fluorescence correlation spectroscopy <FCS> | Fluoreszenz-Korrelations-Spektroskopie {f} |  |
 | phys. macro-Raman spectroscopy | Makro-Raman-Spektroskopie {f} |  |
 | phys. muon spin spectroscopy | Myonen-Spin-Spektroskopie {f} |  |
 | phys. surface-enhanced Raman spectroscopy <SERS> | oberflächenverstärkte Raman-Spektroskopie {f} |  |
 | chem. phys. infrared spectroscopy <IR spectroscopy> | Infrarotspektroskopie {f} <IR-Spektroskopie, IRS> |  |
 | MedTech. phys. nuclear magnetic resonance spectroscopy <NMRS, NMR spectroscopy> | NMR-Spektroskopie {f} <NMRS> [Kernspinresonanzspektroskopie] |  |
 | MedTech. phys. Auger electron spectroscopy <AES> | Auger-Elektronen-Spektroskopie {f} <AES> |  |
 | chem. laser Raman spectroscopy <LRS> | Laser-Raman-Spektroskopie {f} <LRS> |  |
 | phys. micro-Raman spectroscopy <µRS> | Mikro-Raman-Spektroskopie {f} <µRS> |  |
 | biotech. surface plasmon resonance <SPR> spectroscopy | Oberflächen-Plasmon-Resonanz Spektroskopie {f} |  |
 | phys. time-resolved terahertz spectroscopy <TRTS> | zeitaufgelöste Terahertzspektroskopie / Terahertz-Spektroskopie {f} |  |
 | optics phys. Raman spectroscopy <RS> | Raman-Spektroskopie {f} <RS> [auch: Ramanspektroskopie] |  |
 | Einstein-Podolsky-Rosen paradox <EPR paradox> | Einstein-Podolsky-Rosen-Paradoxon {n} <EPR-Paradoxon> |  |
 | phys. terahertz time-domain spectroscopy <THz-TDS> | Terahertz-Time-Domain-Spektroskopie {f} <THz-TDS> |  |
 | MedTech. phys. electrical impedance spectroscopy <EIS> | elektrische Impedanz-Spektroskopie {f} <EIS> [auch: elektrische Impedanzspektroskopie] |  |
English-German dictionary developed to help you share your knowledge with others.
More informationContains translations by TU Chemnitz and Mr Honey's Business Dictionary (German-English). Thank you!
Links to this dictionary or to single translations are very welcome!
Questions and Answers